The OnlyFans Creator Map
Where do OnlyFans creators live? The maps below show creator counts, estimated totals, and per-capita rates by country, US state, and US city — built from OnlyLocate’s index of 92,383 creators who self-declare a city-level location on their public OnlyFans profile, scaled against the platform’s ~4,600,000 total creators. No individual creator is named or linked here; everything is aggregate, city-level at most. See the methodology for how the numbers are made.
Last updated July 2026 · Jump to: Countries · US States · US Cities · Methodology
OnlyFans Creators by Country
Shading: estimated creators per 100k residents. Gray = not enough data.
| Estimated creators | ||||
|---|---|---|---|---|
| 1 | United States | 39,294 | ~2,000,000 | ~597 |
| 2 | United Kingdom | 6,487 | ~320,000 | ~471 |
| 3 | Argentina | 5,525 | ~280,000 | ~609 |
| 4 | Mexico | 4,725 | ~240,000 | ~188 |
| 5 | Colombia | 4,218 | ~210,000 | ~404 |
| 6 | Canada | 3,831 | ~190,000 | ~487 |
| 7 | Australia | 3,226 | ~160,000 | ~615 |
| 8 | Germany | 2,754 | ~140,000 | ~167 |
| 9 | Brazil | 2,787 | ~140,000 | ~65 |
| 10 | Spain | 2,535 | ~130,000 | ~271 |
| 11 | Italy | 2,100 | ~100,000 | ~170 |
| 12 | France | 1,674 | ~83,000 | ~122 |
| 13 | Venezuela | 743 | ~37,000 | ~129 |
| 14 | Ukraine | 725 | ~36,000 | ~98 |
| 15 | Sweden | 613 | ~31,000 | ~295 |
| 16 | Finland | 573 | ~29,000 | ~518 |
| 17 | Chile | 509 | ~25,000 | ~128 |
| 18 | Poland | 486 | ~24,000 | ~65 |
| 19 | Norway | 463 | ~23,000 | ~418 |
| 20 | Czechia | 415 | ~21,000 | ~193 |
| 21 | Thailand | 423 | ~21,000 | ~29 |
| 22 | Ecuador | 392 | ~20,000 | ~111 |
| 23 | Netherlands | 382 | ~19,000 | ~106 |
| 24 | Peru | 379 | ~19,000 | ~56 |
| 25 | New Zealand | 387 | ~19,000 | ~365 |
| 26 | Portugal | 360 | ~18,000 | ~173 |
| 27 | Romania | 354 | ~18,000 | ~95 |
| 28 | Switzerland | 363 | ~18,000 | ~205 |
| 29 | Japan | 348 | ~17,000 | ~14 |
| 30 | South Africa | 345 | ~17,000 | ~28 |
| 31 | Ireland | 284 | ~14,000 | ~264 |
| 32 | Austria | 284 | ~14,000 | ~154 |
| 33 | Hungary | 238 | ~12,000 | ~125 |
| 34 | Belgium | 244 | ~12,000 | ~103 |
| 35 | Denmark | 220 | ~11,000 | ~186 |
| 36 | Dominican Republic | 229 | ~11,000 | ~97 |
| 37 | Turkey | 179 | ~8,900 | ~10 |
| 38 | India | 75 | ~3,700 | ~0 |
| 39 | Indonesia | 53 | ~2,600 | ~1 |
| 40 | Philippines | 33 | ~1,600 | ~1 |
OnlyFans Creators by US State
Shading: estimated creators per 100k residents. Creators who share only “USA” with no state are counted nationally, not in any state.
| Estimated creators | ||||
|---|---|---|---|---|
| 1 | California | 5,021 | ~330,000 | ~847 |
| 2 | Florida | 3,859 | ~250,000 | ~1,106 |
| 3 | Texas | 3,598 | ~240,000 | ~787 |
| 4 | New York | 1,964 | ~130,000 | ~663 |
| 5 | Georgia | 1,129 | ~74,000 | ~671 |
| 6 | Nevada | 983 | ~64,000 | ~2,006 |
| 7 | Illinois | 942 | ~62,000 | ~494 |
| 8 | Arizona | 871 | ~57,000 | ~767 |
| 9 | Ohio | 813 | ~53,000 | ~450 |
| 10 | Pennsylvania | 743 | ~49,000 | ~378 |
| 11 | Michigan | 743 | ~49,000 | ~488 |
| 12 | North Carolina | 732 | ~48,000 | ~443 |
| 13 | Colorado | 726 | ~47,000 | ~799 |
| 14 | Washington | 674 | ~44,000 | ~563 |
| 15 | Tennessee | 594 | ~39,000 | ~547 |
| 16 | Virginia | 498 | ~33,000 | ~378 |
| 17 | Indiana | 419 | ~27,000 | ~394 |
| 18 | Massachusetts | 392 | ~26,000 | ~371 |
| 19 | Kentucky | 402 | ~26,000 | ~574 |
| 20 | Oregon | 394 | ~26,000 | ~615 |
| 21 | Oklahoma | 366 | ~24,000 | ~593 |
| 22 | Missouri | 347 | ~23,000 | ~371 |
| 23 | Wisconsin | 352 | ~23,000 | ~389 |
| 24 | Alabama | 355 | ~23,000 | ~450 |
| 25 | New Jersey | 336 | ~22,000 | ~237 |
| 26 | Louisiana | 331 | ~22,000 | ~481 |
| 27 | Minnesota | 309 | ~20,000 | ~348 |
| 28 | South Carolina | 291 | ~19,000 | ~354 |
| 29 | Kansas | 290 | ~19,000 | ~646 |
| 30 | Maryland | 252 | ~16,000 | ~259 |
| 31 | Iowa | 246 | ~16,000 | ~498 |
| 32 | Arkansas | 246 | ~16,000 | ~521 |
| 33 | Utah | 209 | ~14,000 | ~409 |
| 34 | Connecticut | 151 | ~9,900 | ~274 |
| 35 | Mississippi | 137 | ~9,000 | ~306 |
| 36 | Maine | 126 | ~8,200 | ~586 |
| 37 | West Virginia | 118 | ~7,700 | ~435 |
| 38 | New Mexico | 106 | ~6,900 | ~327 |
| 39 | Montana | 95 | ~6,200 | ~549 |
| 40 | Idaho | 91 | ~5,900 | ~301 |
| 41 | Hawaii | 83 | ~5,400 | ~375 |
| 42 | Nebraska | 60 | ~3,900 | ~197 |
| 43 | New Hampshire | 45 | ~2,900 | ~207 |
| 44 | Alaska | 41 | ~2,700 | ~370 |
| 45 | North Dakota | 38 | ~2,500 | ~321 |
| 46 | South Dakota | 36 | ~2,400 | ~261 |
| 47 | Vermont | 33 | ~2,200 | ~339 |
| 48 | Wyoming | 20 | ~1,300 | ~224 |
| — | Rhode Island | <10 indexed | — | — |
| — | Delaware | <10 indexed | — | — |
| — | District of Columbia | <10 indexed | — | — |
OnlyFans Creators by US City
Bubble area is proportional to creators on OnlyLocate. Cities with fewer than 25 indexed creators are not shown.
| Estimated creators | ||||
|---|---|---|---|---|
| 1 | Los Angeles, CA | 2,648 | ~170,000 | ~4,450 |
| 2 | New York, NY | 1,884 | ~120,000 | ~1,453 |
| 3 | Miami, FL | 1,404 | ~92,000 | ~20,220 |
| 4 | Atlanta, GA | 903 | ~59,000 | ~11,569 |
| 5 | Las Vegas, NV | 880 | ~58,000 | ~8,788 |
| 6 | Chicago, IL | 784 | ~51,000 | ~1,914 |
| 7 | Phoenix, AZ | 744 | ~49,000 | ~2,970 |
| 8 | Houston, TX | 695 | ~45,000 | ~1,945 |
| 9 | Dallas, TX | 505 | ~33,000 | ~2,535 |
| 10 | Denver, CO | 478 | ~31,000 | ~4,330 |
| 11 | San Diego, CA | 423 | ~28,000 | ~2,017 |
| 12 | Nashville, TN | 427 | ~28,000 | ~4,064 |
| 13 | Columbus, OH | 393 | ~26,000 | ~2,848 |
| 14 | Seattle, WA | 348 | ~23,000 | ~3,046 |
| 15 | Boston, MA | 313 | ~20,000 | ~3,063 |
| 16 | Oklahoma City, OK | 295 | ~19,000 | ~2,707 |
| 17 | Portland, OR | 292 | ~19,000 | ~3,016 |
| 18 | Minneapolis, MN | 294 | ~19,000 | ~4,471 |
| 19 | Austin, TX | 270 | ~18,000 | ~1,837 |
| 20 | Raleigh, NC | 272 | ~18,000 | ~3,734 |
| 21 | San Francisco, CA | 237 | ~15,000 | ~1,854 |
| 22 | Kansas City, MO | 233 | ~15,000 | ~2,941 |
| 23 | Oakland, CA | 237 | ~15,000 | ~3,440 |
| 24 | Tampa, FL | 232 | ~15,000 | ~3,722 |
| 25 | Philadelphia, PA | 216 | ~14,000 | ~903 |
| 26 | Virginia Beach, VA | 220 | ~14,000 | ~3,057 |
| 27 | Baltimore, MD | 179 | ~12,000 | ~2,124 |
| 28 | Louisville, KY | 172 | ~11,000 | ~1,769 |
| 29 | Detroit, MI | 164 | ~11,000 | ~1,738 |
| 30 | Salt Lake City, UT | 163 | ~11,000 | ~5,238 |
| 31 | Orlando, FL | 161 | ~11,000 | ~3,438 |
| 32 | St. Louis, MO | 149 | ~9,700 | ~3,452 |
| 33 | Indianapolis, IN | 147 | ~9,600 | ~1,091 |
| 34 | Washington, DC | 147 | ~9,600 | ~1,414 |
| 35 | Sacramento, CA | 127 | ~8,300 | ~1,578 |
| 36 | Pittsburgh, PA | 124 | ~8,100 | ~2,673 |
| 37 | San Antonio, TX | 118 | ~7,700 | ~515 |
| 38 | Charlotte, NC | 111 | ~7,300 | ~801 |
| 39 | Colorado Springs, CO | 112 | ~7,300 | ~1,496 |
| 40 | New Orleans, LA | 93 | ~6,100 | ~1,676 |
| 41 | Milwaukee, WI | 80 | ~5,200 | ~927 |
| 42 | Memphis, TN | 78 | ~5,100 | ~825 |
| 43 | Jacksonville, FL | 72 | ~4,700 | ~477 |
| 44 | Honolulu, HI | 70 | ~4,600 | ~1,337 |
| 45 | Cincinnati, OH | 71 | ~4,600 | ~1,479 |
| 46 | Mesa, AZ | 62 | ~4,100 | ~801 |
| 47 | Cleveland, OH | 63 | ~4,100 | ~1,133 |
| 48 | Omaha, NE | 53 | ~3,500 | ~725 |
| 49 | Albuquerque, NM | 52 | ~3,400 | ~607 |
| 50 | El Paso, TX | 48 | ~3,100 | ~457 |
| 51 | Fort Worth, TX | 41 | ~2,700 | ~276 |
| 52 | Tulsa, OK | 39 | ~2,500 | ~607 |
| 53 | Long Beach, CA | 36 | ~2,400 | ~532 |
| 54 | Anaheim, CA | 30 | ~2,000 | ~587 |
| 55 | Tucson, AZ | 29 | ~1,900 | ~347 |
| 56 | Fresno, CA | 28 | ~1,800 | ~330 |
| — | Bakersfield, CA | <25 indexed | — | — |
| — | Wichita, KS | <25 indexed | — | — |
| — | Aurora, CO | <25 indexed | — | — |
| — | Arlington, TX | <25 indexed | — | — |
Methodology
Where the counts come from. OnlyLocate indexes OnlyFans creators who share a city, state, or country on the public-facing sections of their profile — location on OnlyLocate is self-declared, never inferred from IP addresses, photo (EXIF) metadata, or tracking of any kind. As of July 2026, the index holds 92,383 creators with a resolvable location. “Creators on OnlyLocate” figures on this page are counts of those creators attributed to each region on the map. Creators who share only a country (for example just “USA”) count toward that country but not toward any state or city.
How estimates are made. OnlyFans is estimated to host roughly 4,600,000 creator accounts in 2026 (OnlyFans corporate reporting / press coverage of creator totals, 2026). Each region’s estimated total assumes creators without a public location are distributed like those with one: est(region) =4,600,000× indexed(region) ÷ indexed(world). US state and city estimates are scaled within the US figure so the three sections stay internally consistent. Estimates are rounded to two significant figures and shown with “~”.
Per-capita rates divide the estimate by regional population (UN World Population Prospects (2023 estimates); states: US Census Bureau annual state estimates (2023); cities: US Census Bureau city estimates (2023, city proper)) per 100,000 residents.
Known biases.The index skews toward creators who choose to share a location publicly and toward English-language markets, so non-English-speaking regions are likely undercounted. Estimates are illustrative, not censuses. Regions with fewer than 10 indexed creators (25 for cities) are suppressed — both to avoid absurd extrapolations from tiny samples and so no small community’s creators can be singled out. Nothing on this page names or links to any individual creator.
Updates.The dataset regenerates from the live index at least monthly; this page shows the build date above. Data is free to reuse under CC BY 4.0 — credit “OnlyLocate” and link to onlylocate.co.
Frequently Asked Questions
How many OnlyFans creators are there?
Roughly 4,600,000 creator accounts exist on OnlyFans as of 2026 (OnlyFans corporate reporting / press coverage of creator totals, 2026). OnlyLocate's index covers 92,383 creators who share a public location, which this page uses to estimate where they live.
Which country has the most OnlyFans creators?
United States — OnlyLocate indexes 39,294 creators there, implying ~2,000,000 OnlyFans creators in total, more than any other country.
Which US state has the most OnlyFans creators per capita?
Nevada, at ~2006 estimated creators per 100,000 residents.
Where does this data come from?
From OnlyLocate's index of creators who self-declare a city, state, or country on their public OnlyFans profile — never from IP addresses, photo metadata, or tracking. Counts are aggregated at city level or above, regional totals are extrapolated proportionally from the 4,600,000 global anchor, and small regions are suppressed. Full details in the methodology section.