The OnlyFans Creator Map
Where do OnlyFans creators live? The maps below show creator counts, estimated totals, and per-capita rates by country, US state, and US city, built from OnlyLocate’s index of 282,598recently active creators who self-declare a city-level location on their public OnlyFans profile, scaled against OnlyLocate’s census of ~381,125 recently active creators (active in the last 30 days, or activity status hidden). No individual creator is named or linked here; everything is aggregate, city-level at most. See the methodology for how the numbers are made. Further down, the kink maps show where each of 20 popular kinks and fetishes is most concentrated, relative to the local creator population.
Last updated August 2026 · Jump to: Countries · US States · US Cities · Kinks (US) · Kinks (World) · Methodology
OnlyFans Creators by Country
Shading: estimated creators per 100k residents. Gray = not enough data.
| Estimated active creators | ||||
|---|---|---|---|---|
| 1 | United States | 113,572 | ~150,000 | ~45 |
| 2 | Mexico | 19,508 | ~26,000 | ~20 |
| 3 | United Kingdom | 18,506 | ~25,000 | ~37 |
| 4 | Colombia | 17,798 | ~24,000 | ~46 |
| 5 | Brazil | 15,515 | ~21,000 | ~10 |
| 6 | Argentina | 14,050 | ~19,000 | ~41 |
| 7 | Canada | 8,981 | ~12,000 | ~31 |
| 8 | Spain | 9,116 | ~12,000 | ~25 |
| 9 | Australia | 7,660 | ~10,000 | ~38 |
| 10 | Germany | 6,754 | ~9,100 | ~11 |
| 11 | Italy | 4,641 | ~6,300 | ~11 |
| 12 | France | 3,806 | ~5,100 | ~7 |
| 13 | Chile | 3,541 | ~4,800 | ~24 |
| 14 | Ecuador | 2,650 | ~3,600 | ~20 |
| 15 | Venezuela | 2,597 | ~3,500 | ~12 |
| 16 | Ukraine | 1,937 | ~2,600 | ~7 |
| 17 | Peru | 1,757 | ~2,400 | ~7 |
| 18 | Sweden | 1,591 | ~2,100 | ~20 |
| 19 | Portugal | 1,482 | ~2,000 | ~19 |
| 20 | Netherlands | 1,396 | ~1,900 | ~11 |
| 21 | Thailand | 1,331 | ~1,800 | ~3 |
| 22 | Romania | 1,244 | ~1,700 | ~9 |
| 23 | South Africa | 1,270 | ~1,700 | ~3 |
| 24 | Poland | 1,208 | ~1,600 | ~4 |
| 25 | Finland | 1,087 | ~1,500 | ~27 |
| 26 | Czechia | 950 | ~1,300 | ~12 |
| 27 | New Zealand | 978 | ~1,300 | ~25 |
| 28 | Switzerland | 941 | ~1,300 | ~15 |
| 29 | Norway | 920 | ~1,200 | ~22 |
| 30 | Dominican Republic | 921 | ~1,200 | ~11 |
| 31 | Ireland | 699 | ~940 | ~18 |
| 32 | Austria | 667 | ~900 | ~10 |
| 33 | Belgium | 655 | ~880 | ~8 |
| 34 | Hungary | 637 | ~860 | ~9 |
| 35 | Japan | 623 | ~840 | ~1 |
| 36 | Denmark | 556 | ~750 | ~13 |
| 37 | Turkey | 436 | ~590 | ~1 |
| 38 | India | 221 | ~300 | ~0 |
| 39 | Indonesia | 158 | ~210 | ~0 |
| 40 | Philippines | 46 | ~62 | ~0 |
OnlyFans Creators by US State
Shading: estimated creators per 100k residents. Creators who share only “USA” with no state are counted nationally, not in any state.
| Estimated active creators | ||||
|---|---|---|---|---|
| 1 | California | 15,081 | ~24,000 | ~62 |
| 2 | Texas | 11,586 | ~19,000 | ~62 |
| 3 | Florida | 10,774 | ~17,000 | ~75 |
| 4 | New York | 6,336 | ~10,000 | ~51 |
| 5 | Georgia | 3,978 | ~6,400 | ~58 |
| 6 | Illinois | 2,897 | ~4,600 | ~37 |
| 7 | Ohio | 2,750 | ~4,400 | ~37 |
| 8 | Arizona | 2,683 | ~4,300 | ~58 |
| 9 | Nevada | 2,657 | ~4,300 | ~135 |
| 10 | Pennsylvania | 2,358 | ~3,800 | ~29 |
| 11 | Michigan | 2,327 | ~3,700 | ~37 |
| 12 | North Carolina | 2,191 | ~3,500 | ~32 |
| 13 | Tennessee | 2,101 | ~3,400 | ~48 |
| 14 | Washington | 1,947 | ~3,100 | ~40 |
| 15 | Colorado | 1,941 | ~3,100 | ~53 |
| 16 | Missouri | 1,563 | ~2,500 | ~40 |
| 17 | Indiana | 1,425 | ~2,300 | ~34 |
| 18 | Virginia | 1,133 | ~1,800 | ~21 |
| 19 | Massachusetts | 1,097 | ~1,800 | ~26 |
| 20 | Wisconsin | 1,091 | ~1,800 | ~30 |
| 21 | Kentucky | 1,105 | ~1,800 | ~40 |
| 22 | Oregon | 1,132 | ~1,800 | ~43 |
| 23 | New Jersey | 1,065 | ~1,700 | ~18 |
| 24 | Alabama | 1,056 | ~1,700 | ~33 |
| 25 | Oklahoma | 1,058 | ~1,700 | ~42 |
| 26 | Louisiana | 1,005 | ~1,600 | ~35 |
| 27 | Minnesota | 921 | ~1,500 | ~26 |
| 28 | South Carolina | 830 | ~1,300 | ~24 |
| 29 | Maryland | 707 | ~1,100 | ~18 |
| 30 | Arkansas | 630 | ~1,000 | ~33 |
| 31 | Utah | 618 | ~990 | ~29 |
| 32 | Kansas | 508 | ~820 | ~28 |
| 33 | Iowa | 499 | ~800 | ~25 |
| 34 | Connecticut | 466 | ~750 | ~21 |
| 35 | District of Columbia | 390 | ~630 | ~93 |
| 36 | Mississippi | 384 | ~620 | ~21 |
| 37 | West Virginia | 364 | ~580 | ~33 |
| 38 | Nebraska | 336 | ~540 | ~27 |
| 39 | Hawaii | 329 | ~530 | ~37 |
| 40 | New Mexico | 321 | ~520 | ~25 |
| 41 | Maine | 309 | ~500 | ~36 |
| 42 | Idaho | 272 | ~440 | ~22 |
| 43 | Montana | 223 | ~360 | ~32 |
| 44 | Alaska | 216 | ~350 | ~48 |
| 45 | New Hampshire | 166 | ~270 | ~19 |
| 46 | Rhode Island | 152 | ~240 | ~22 |
| 47 | North Dakota | 114 | ~180 | ~23 |
| 48 | Wyoming | 104 | ~170 | ~29 |
| 49 | Vermont | 91 | ~150 | ~23 |
| 50 | Delaware | 86 | ~140 | ~14 |
| 51 | South Dakota | 87 | ~140 | ~15 |
OnlyFans Creators by US City
Bubble area is proportional to creators on OnlyLocate. Cities with fewer than 25 indexed creators are not shown.
| Estimated active creators | ||||
|---|---|---|---|---|
| 1 | Los Angeles, CA | 5,711 | ~9,200 | ~241 |
| 2 | New York, NY | 4,383 | ~7,000 | ~85 |
| 3 | Miami, FL | 3,249 | ~5,200 | ~1,143 |
| 4 | Atlanta, GA | 2,568 | ~4,100 | ~804 |
| 5 | Houston, TX | 2,222 | ~3,600 | ~156 |
| 6 | Las Vegas, NV | 2,270 | ~3,600 | ~545 |
| 7 | Chicago, IL | 2,085 | ~3,300 | ~124 |
| 8 | Dallas, TX | 1,559 | ~2,500 | ~192 |
| 9 | Phoenix, AZ | 1,075 | ~1,700 | ~103 |
| 10 | Seattle, WA | 850 | ~1,400 | ~185 |
| 11 | San Diego, CA | 830 | ~1,300 | ~94 |
| 12 | Denver, CO | 779 | ~1,300 | ~182 |
| 13 | Austin, TX | 675 | ~1,100 | ~112 |
| 14 | Philadelphia, PA | 643 | ~1,000 | ~65 |
| 15 | Boston, MA | 643 | ~1,000 | ~153 |
| 16 | Nashville, TN | 612 | ~980 | ~142 |
| 17 | Tampa, FL | 580 | ~930 | ~231 |
| 18 | Orlando, FL | 536 | ~860 | ~269 |
| 19 | Portland, OR | 510 | ~820 | ~130 |
| 20 | San Francisco, CA | 483 | ~780 | ~96 |
| 21 | Detroit, MI | 432 | ~690 | ~109 |
| 22 | San Antonio, TX | 417 | ~670 | ~45 |
| 23 | St. Louis, MO | 418 | ~670 | ~238 |
| 24 | Columbus, OH | 407 | ~650 | ~71 |
| 25 | Oklahoma City, OK | 399 | ~640 | ~91 |
| 26 | Washington, DC | 390 | ~630 | ~93 |
| 27 | Minneapolis, MN | 373 | ~600 | ~141 |
| 28 | Charlotte, NC | 353 | ~570 | ~63 |
| 29 | Kansas City, MO | 358 | ~570 | ~112 |
| 30 | Pittsburgh, PA | 353 | ~570 | ~188 |
| 31 | Indianapolis, IN | 335 | ~540 | ~61 |
| 32 | Baltimore, MD | 314 | ~500 | ~88 |
| 33 | Sacramento, CA | 295 | ~470 | ~89 |
| 34 | New Orleans, LA | 291 | ~470 | ~129 |
| 35 | Memphis, TN | 270 | ~430 | ~70 |
| 36 | Louisville, KY | 247 | ~400 | ~64 |
| 37 | Milwaukee, WI | 240 | ~390 | ~70 |
| 38 | Raleigh, NC | 242 | ~390 | ~81 |
| 39 | Salt Lake City, UT | 244 | ~390 | ~186 |
| 40 | Virginia Beach, VA | 222 | ~360 | ~79 |
| 41 | Cleveland, OH | 217 | ~350 | ~97 |
| 42 | Cincinnati, OH | 201 | ~320 | ~103 |
| 43 | Jacksonville, FL | 196 | ~310 | ~31 |
| 44 | Colorado Springs, CO | 179 | ~290 | ~59 |
| 45 | Fort Worth, TX | 155 | ~250 | ~26 |
| 46 | Tulsa, OK | 137 | ~220 | ~53 |
| 47 | El Paso, TX | 133 | ~210 | ~31 |
| 48 | Honolulu, HI | 127 | ~200 | ~58 |
| 49 | Omaha, NE | 110 | ~180 | ~37 |
| 50 | Albuquerque, NM | 105 | ~170 | ~30 |
| 51 | Tucson, AZ | 108 | ~170 | ~31 |
| 52 | Fresno, CA | 90 | ~140 | ~26 |
| 53 | Long Beach, CA | 79 | ~130 | ~29 |
| 54 | Oakland, CA | 77 | ~120 | ~28 |
| 55 | Bakersfield, CA | 63 | ~100 | ~24 |
| 56 | Mesa, AZ | 57 | ~91 | ~18 |
| 57 | Wichita, KS | 55 | ~88 | ~22 |
| 58 | Anaheim, CA | 32 | ~51 | ~15 |
The OnlyFans Kink Map: United States
Where is each kink most concentrated? Pick one of 20 popular kinks and fetishes and the map lights up the states and cities where creators are proportionally most likely to be tagged with it, relative to the local creator population, so a place scores high for having an unusually kinky scene, not just a big one. Deeper blue and bigger bubbles mean a stronger hot spot; places at or below the US average stay grey. Tap a state or bubble for details; tap a chip to switch kink.
Where Tattooed is most concentrated: top 10 cities vs the US average
- Denver, CO1.22×
- Salt Lake City, UT1.22×
- San Antonio, TX1.22×
- El Paso, TX1.21×
- Memphis, TN1.2×
- Louisville, KY1.19×
- Tulsa, OK1.19×
- Tucson, AZ1.19×
- Colorado Springs, CO1.17×
- Columbus, OH1.17×
The OnlyFans Kink Map: World
Countries are shaded by how much more common the selected kink is there than the global average. Deeper blue means a stronger hot spot; countries at or below average stay grey. Pale grey = not enough tagged creators.
Where Tattooed is most concentrated: top 10 countries vs the global average
- Brazil1.31×
- Colombia1.29×
- Ukraine1.25×
- Argentina1.23×
- Chile1.13×
- Thailand1.09×
- Indonesia1.04×
- Mexico1.04×
- United States1.02×
- Austria1.02×
Methodology
Where the counts come from. OnlyLocate indexes OnlyFans creators who share a city, state, or country on the public-facing sections of their profile. Location on OnlyLocate is self-declared, never inferred from IP addresses, photo (EXIF) metadata, or tracking of any kind. As of August 2026, the index holds 282,598creators with a resolvable location. “Creators on OnlyLocate” figures on this page are counts of those creators attributed to each region on the map. Creators who share only a country (for example just “USA”) count toward that country but not toward any state or city.
How estimates are made.The anchor is OnlyLocate’s own census of 381,125 recently active creators as of 2026: profiles active in the last 30 days, or whose creator keeps activity status private (OnlyLocate index: creators active in the last 30 days or with hidden activity status (last_active_at null), snapshot at build time). We deliberately do not scale to OnlyFans’ all-time ~4.6 million registered accounts, most of which are dormant, so every figure here describes creators currently operating. Each region’s estimated total assumes creators without a public location are distributed like those with one: est(region) = 381,125× indexed(region) ÷ indexed(world). US state and city estimates are scaled within the US figure so the three sections stay internally consistent. Estimates are rounded to two significant figures and shown with “~”.
Per-capita rates divide the estimate by regional population (UN World Population Prospects (2023 estimates); states: US Census Bureau annual state estimates (2023); cities: US Census Bureau city estimates (2023, city proper)) per 100,000 residents.
Known biases.The index skews toward creators who choose to share a location publicly and toward English-language markets, so non-English-speaking regions are likely undercounted. Estimates are illustrative, not censuses. Regions with fewer than 10 indexed creators (25 for cities) are suppressed, both to avoid absurd extrapolations from tiny samples and so no small community’s creators can be singled out. Nothing on this page names or links to any individual creator.
Kink maps: population. Recently active creators (active in the last 30 days or activity status hidden) with a resolvable location and LLM tag annotations. That is 275,520 creators worldwide and 110,401 in the US. Kink tags are assigned by a language model reading the public bio and content descriptions. The 20kinks shown were chosen for popularity and interest; spelling variants of the same tag (for example “Feet” and “Foot Fetish”, or “Milf” and “MILF / Mom”) are folded together, and a creator counts once per kink.
Kink maps: concentration index.For each place and kink we take the share of annotated creators there who carry the tag and divide by the same share across the baseline (the US for the state and city map, the world for the country map). 1× is average; 2× means twice as common. Two corrections are applied. First, shares are smoothed with a light Bayesian prior (equivalent to 100 creators at the baseline rate) so places with small samples are pulled toward average rather than dominating the map on a handful of profiles. Second, the tagger extracts noticeably fewer tags from non-English bios (creators in Spanish-speaking countries carry roughly half as many featured tags as US creators), so each place’s index is also divided by its overall tag density relative to the baseline. Without that, Latin America would read as “below average” for every kink at once; with it, the map answers “given the tags creators here receive, is thiskink over-represented?” Places with fewer than 100 annotated creators (50 for cities) or fewer than 5tagged creators are shown as “not enough data”.
Kink maps: reading them. The maps show hot spots only: places at or below average stay grey, and places above average climb one fixed blue scale, deepest blue for 2× the baseline or more, so a colour means the same thing whichever kink is selected. Cities appear as bubbles only when they are hot spots (bubble area grows with how far the index sits above average, from a small dot just over 1.1× to the largest at about 3×), and cities at or below average (or without enough data) are not drawn. Because the index is a ratio of shares, a place cannot score high just by having many creators; the ranked list under each map is by concentration, not by count. Tags reflect what creators write publicly, so kinks that are marketed openly are over-counted relative to those that are not.
Updates.The dataset regenerates from the live index at least monthly; this page shows the build date above. Data is free to reuse under CC BY 4.0: credit “OnlyLocate” and link to onlylocate.co.
Frequently Asked Questions
How many OnlyFans creators are there?
OnlyFans has reported around 4.6 million creator accounts registered all-time, but most are dormant. OnlyLocate tracks 381,125 recently active creators as of 2026: profiles active in the last 30 days, or whose creator keeps activity status private. 282,598 of those share a public location, which this page uses to estimate where active creators live.
Which country has the most OnlyFans creators?
United States. OnlyLocate indexes 113,572 located creators there, implying ~150,000 recently active OnlyFans creators in total, more than any other country.
Which US state has the most OnlyFans creators per capita?
Nevada, at ~135 estimated recently active creators per 100,000 residents.
Where does this data come from?
From OnlyLocate's index of creators who self-declare a city, state, or country on their public OnlyFans profile, never from IP addresses, photo metadata, or tracking. Counts are aggregated at city level or above, regional totals are extrapolated proportionally from OnlyLocate's census of 381,125 recently active creators, and small regions are suppressed. Full details in the methodology section.
What is the most common kink on OnlyFans?
Of the 20 kinks and fetishes featured on the kink maps, Tattooed is the most common: 20% of the 275,520 recently active, located creators OnlyLocate has tagged carry it. In order: Tattooed (20%), Curvy (17%), Foot Fetish (13%), Roleplay (6.6%), MILF (6.5%), Cosplay / EGirl / Gamer (4.0%), Anal (3.8%), BDSM (3.7%), Dick Ratings (3.1%), Femdom (2.9%), Hardcore (2.1%), Trans (1.8%), Threesomes (1.7%), Squirting (1.4%), Interracial (1.2%), Lesbian (1.2%), Latex (0.7%), Orgy (0.3%), Pregnant (0.3%), Pegging (0.2%).
Which US state has the most concentrated kink scene?
It depends on the kink. Idaho leads for Tattooed at 1.4× the US average; Georgia leads for Curvy at 1.3× the US average; New York leads for Foot Fetish at 1.2× the US average; Washington leads for Roleplay at 1.2× the US average; Iowa leads for MILF at 1.8× the US average. Tap any chip under the US kink map to see the full picture for that kink.
Which country has the most concentrated kink scene?
Brazil leads for Tattooed at 1.3× the global average; Ecuador leads for Curvy at 1.8× the global average; Italy leads for Foot Fetish at 1.9× the global average; Ukraine leads for Roleplay at 1.7× the global average; Sweden leads for MILF at 1.5× the global average. Tap any chip under the world kink map for the rest.
What does "1.5× the average" mean on the kink maps?
It is a concentration index (a location quotient): the share of creators in that place tagged with the kink, divided by the share across the whole baseline (the US for the US map, the world for the world map), then adjusted for how many tags creators in that place receive overall. 1× means the kink is exactly as common there as everywhere else; 2× means creators there are twice as likely to be tagged with it. Because it is a ratio of shares, a big city does not light up just for having many creators, only for having proportionally more of that kink.